◆ OnOne NFTs · BaseMint it.
Mint it.
Own it.
Trade it.
Collections minted on OnOne trade here with the creator royalty paid on every resale. Orders are standard Seaport, so your NFTs show up on OpenSea too.
3Collections
7Minted
$0.447Volume

Featured
View →Basecat
0 / 2,111 mintedCollections
Live activity
| Event | Collection | Price | Wallet | When |
|---|---|---|---|---|
| mint | Basecat TEST #2 | 10 BASECAT | Minted by 0xbedf…3156 | 11d |
| mint | Basecat TEST #1 | 10 BASECAT | Minted by 0xbedf…3156 | 11d |
| transfer | OnOne Genesis TEST #4 | — | 0x4a4b…883f → 0xbedf…3156 | 12d |
| sale | OnOne Genesis TEST #4 | 0.0001 ETH | 0x4a4b…883f → 0xbedf…3156 | 12d |
| transfer | OnOne Genesis TEST #1 | — | 0xd4a4…d66a → 0xf63c…415c | 12d |
| sale | OnOne Genesis TEST #1 | 0.0001 ETH | 0xd4a4…d66a → 0xf63c…415c | 12d |
| list | OnOne Genesis TEST #4 | 0.0001 ETH | 0x4a4b…883f → — | 12d |
| list | OnOne Genesis TEST #4 | 0.00899 ETH | 0x4a4b…883f → — | 12d |
| list | OnOne Genesis TEST #1 | 0.0001 ETH | 0xd4a4…d66a → — | 12d |
| transfer | OnOne Genesis TEST #5 | — | 0x4a4b…883f → 0xf63c…415c | 12d |
| mint | OnOne Genesis TEST #4 | 0.0001 ETH | Minted by 0x4a4b…883f | 12d |
| mint | OnOne Genesis TEST #5 | 0.0001 ETH | Minted by 0x4a4b…883f | 12d |
| mint | OnOne Genesis TEST #3 | 0.0001 ETH | Minted by 0xbedf…3156 | 13d |
| mint | OnOne Genesis TEST #2 | 0.0001 ETH | Minted by 0xd4a4…d66a | 13d |
Studio
Open the studioLaunch your collection on OnOne
- Upload art and traits, set price, supply and mint window
- Mint in ETH, USDC or BASECAT · royalties enforced on resale
- Standard ERC-721 + ERC-2981 · listed on OpenSea automatically
